New England Hundred Highest
# | Peak | Elevation (ft.) | State |
1 | Washington | 6,288 | NH |
2 | Adams | 5,774 | NH |
3 | Jefferson | 5,712 | NH |
4 | Monroe | 5,384 | NH |
5 | Madison | 5,367 | NH |
6 | Katahdin, Baxter Peak | 5,268 | ME |
7 | Lafayette | 5,260 | NH |
8 | Lincoln | 5,089 | NH |
9 | South Twin | 4,902 | NH |
10 | Carter Dome | 4,832 | NH |
11 | Moosilauke | 4,802 | NH |
12 | Eisenhower | 4,780 | NH |
13 | North Twin | 4,761 | NH |
14 | Katahdin, Hamlin Peak | 4,756 | ME |
15 | Carrigain | 4,700 | NH |
16 | Bond | 4,698 | NH |
17 | Middle Carter | 4,610 | NH |
18 | West Bond | 4,540 | NH |
19 | Garfield | 4,500 | NH |
20 | Liberty | 4,459 | NH |
21 | South Carter | 4,430 | NH |
22 | Wildcat, A peak | 4,422 | NH |
23 | Hancock | 4,420 | NH |
24 | Mount Mansfield | 4,393 | VT |
25 | South Kinsman | 4,358 | NH |
26 | Field | 4,340 | NH |
27 | Osceola | 4,340 | NH |
28 | Flume | 4,328 | NH |
29 | South Hancock | 4,319 | NH |
30 | Pierce | 4,310 | NH |
31 | North Kinsman | 4,293 | NH |
32 | Willey | 4,285 | NH |
33 | Bondcliff | 4,265 | NH |
34 | Zealand | 4,260 | NH |
35 | Sugarloaf | 4,250 | ME |
36 | Killington Peak | 4,235 | VT |
37 | Crocker Mountain | 4,228 | ME |
38 | North Tripyramid | 4,180 | NH |
39 | Old Speck | 4,170 | ME |
40 | Cabot | 4,170 | NH |
41 | East Osceola | 4,156 | NH |
42 | North Brother | 4,151 | ME |
43 | Bigelow, West Peak | 4,145 | ME |
44 | Middle Tripyramid | 4,140 | NH |
45 | Saddleback Mountain | 4,120 | ME |
46 | Cannon | 4,100 | NH |
47 | Bigelow, Avery Peak | 4,090 | ME |
48 | Camel’s Hump | 4,083 | VT |
49 | Mount Ellen | 4,083 | VT |
50 | Hale | 4,054 | NH |
51 | Jackson | 4,052 | NH |
52 | Tom | 4,051 | NH |
53 | Mount Abraham | 4,050 | ME |
54 | South Crocker Mountain | 4,050 | ME |
55 | Wildcat, D Peak | 4,050 | NH |
56 | Moriah | 4,049 | NH |
57 | Passaconaway | 4,043 | NH |
58 | Owl’s Head | 4,025 | NH |
59 | Galehead | 4,024 | NH |
60 | Saddleback Horn | 4,023 | ME |
61 | Whiteface | 4,020 | NH |
62 | Mount Redington | 4,010 | ME |
63 | Spaulding Mountain | 4,010 | ME |
64 | Waumbek | 4,006 | NH |
65 | Mount Abraham | 4,006 | VT |
66 | Isolation | 4,004 | NH |
67 | Tecumseh | 4,003 | NH |
68 | Sandwich Mountain | 3,980 | NH |
69 | South Brother | 3,970 | ME |
70 | Snow Mountain – Franklin County | 3,960 | ME |
71 | Pico Peak | 3,957 | VT |
72 | The Bulge | 3,950 | NH |
73 | Stratton Mountain | 3,940 | VT |
74 | Mount Nancy | 3,926 | NH |
75 | The Horn | 3,905 | NH |
76 | Mount Weeks | 3,901 | NH |
77 | South Weeks | 3,885 | NH |
78 | Goose Eye Mountain | 3,870 | ME |
79 | Vose Spur | 3,862 | NH |
80 | Fort Mountain | 3,861 | ME |
81 | Jay Peak | 3,858 | VT |
82 | White Cap Mountain | 3,856 | ME |
83 | Boundary Peak | 3,855 | ME |
84 | Equinox Mountain | 3,850 | VT |
85 | Mendon Peak | 3,850 | VT |
86 | East Sleeper | 3,840 | NH |
87 | Bread Loaf Mountain | 3,835 | VT |
88 | Peak Above the Nubble (PATN) | 3,813 | NH |
89 | Mount Bigelow, South Horn | 3,805 | ME |
90 | Mount Coe | 3,795 | ME |
91 | East Kennebago Mountain | 3,791 | ME |
92 | Mount Wilson | 3,790 | VT |
93 | Big Jay | 3,786 | VT |
94 | Snow Mountain – Oxford County | 3,784 | ME |
95 | Baldpate Mountain | 3,780 | ME |
96 | Kennebago Divide | 3,775 | ME |
97 | Scar Ridge | 3,774 | NH |
98 | Elephant Mountain | 3,772 | ME |
99 | Dorset Mountain | 3,770 | VT |
100 | The Cannon Balls, NE Peak | 3,769 | NH |
Additional Resources