Tallest Mountains in Maine (4,000+ ft.)
Mountain | Elevation (ft) | |
1 | Mt. Katahdin, Baxter Peak | 5,269 |
2 | Mt. Katahdin, Hamlin Peak | 4,757 |
3 | Sugarloaf Mountain | 4,250 |
4 | Crocker Mountain | 4,228 |
5 | Old Speck Mountain | 4,170 |
6 | North Brother | 4,151 |
7 | Bigelow Mountain, West Peak | 4,145 |
8 | Saddleback Mountain | 4,120 |
9 | Bigelow Mountain, Avery Peak | 4,090 |
10 | Mt. Abraham | 4,050 |
11 | Crocker Mountain, South Peak | 4,050 |
12 | Saddleback Horn | 4,023 |
13 | Mt. Redington | 4,010 |
14 | Spalding Mountain | 4,010 |
Check out the list of 4,000 footers in New Hampshire
source: 4000footers.com