Largest Cities in New Hampshire
There aren’t any “large” cities in New Hampshire, but these are the top 15 largest cities in the state.
City | Population (2010) | |
1 | Manchester | 109,565 |
2 | Nashua | 86,494 |
3 | Concord | 42,695 |
4 | Derry | 33,109 |
5 | Dover | 29,987 |
6 | Rochester | 29,752 |
7 | Salem | 28,776 |
8 | Merrimack | 25,494 |
9 | Hudson | 24,467 |
10 | Londonderry | 24,129 |
11 | Keene | 23,409 |
12 | Bedford | 21,203 |
13 | Portsmouth | 20,779 |
14 | Goffstown | 17,651 |
15 | Laconia | 15,951 |
Read More:
Source: Wikipedia