State Capitals Ranked by Population
Rank | State | City | Population (2020 Census) |
1 | Arizona | Phoenix | 1,608,139 |
2 | Texas | Austin | 961,855 |
3 | Ohio | Columbus | 905,748 |
4 | Indiana | Indianapolis | 887,642 |
5 | Colorado | Denver | 715,522 |
6 | Tennessee | Nashville | 689,447 |
7 | Oklahoma | Oklahoma City | 681,054 |
8 | Massachusetts | Boston | 675,647 |
9 | California | Sacramento | 524,943 |
10 | Georgia | Atlanta | 498,715 |
11 | North Carolina | Raleigh | 467,665 |
12 | Hawaii | Honolulu | 350,964 |
13 | Minnesota | Saint Paul | 311,527 |
14 | Nebraska | Lincoln | 291,082 |
15 | Wisconsin | Madison | 269,840 |
16 | Idaho | Boise | 235,684 |
17 | Louisiana | Baton Rouge | 227,470 |
18 | Virginia | Richmond | 226,610 |
19 | Iowa | Des Moines | 214,133 |
20 | Arkansas | Little Rock | 202,591 |
21 | Alabama | Montgomery | 200,603 |
22 | Utah | Salt Lake City | 199,723 |
23 | Florida | Tallahassee | 196,169 |
24 | Rhode Island | Providence | 190,934 |
25 | Oregon | Salem | 175,535 |
26 | Mississippi | Jackson | 153,701 |
27 | South Carolina | Columbia | 136,632 |
28 | Kansas | Topeka | 126,587 |
29 | Connecticut | Hartford | 121,054 |
30 | Illinois | Springfield | 114,394 |
31 | Michigan | Lansing | 112,644 |
32 | New York | Albany | 99,224 |
33 | New Jersey | Trenton | 90,871 |
34 | New Mexico | Santa Fe | 87,505 |
35 | North Dakota | Bismarck | 73,622 |
36 | Wyoming | Cheyenne | 65,132 |
37 | Nevada | Carson City | 58,639 |
38 | Washington | Olympia | 55,605 |
39 | Pennsylvania | Harrisburg | 50,099 |
40 | West Virginia | Charleston | 48,864 |
41 | New Hampshire | Concord | 43,976 |
42 | Missouri | Jefferson City | 43,228 |
43 | Maryland | Annapolis | 40,812 |
44 | Delaware | Dover | 39,403 |
45 | Alaska | Juneau | 32,255 |
46 | Montana | Helena | 32,091 |
47 | Kentucky | Frankfort | 28,602 |
48 | Maine | Augusta | 18,899 |
49 | South Dakota | Pierre | 14,091 |
50 | Vermont | Montpelier | 8,074 |
Source: Wikipedia