Tallest Mountains East of the Mississippi River
All of the tallest mountains in the United States are located out west, primarily in Alaska, California, and Colorado. The mountains in the eastern US are significantly smaller, but the east is still home to some stunning peaks and beautiful hiking trails.
Rank | Mountain | Elevation (feet) | State |
---|---|---|---|
1 | Mount Mitchell | 6,684 | North Carolina |
2 | Mount Craig | 6,647 | North Carolina |
3 | Clingmans Dome | 6,643 | Tennessee |
4 | Mount Guyot | 6,621 | Tennessee |
5 | Mount Le Conte | 6,593 | Tennessee |
6 | Mount Buckley | 6,580 | North Carolina |
7 | Mount Gibbs | 6,553 | North Carolina |
8 | Mount Chapman | 6,417 | North Carolina |
9 | Mount Love | 6,400 | North Carolina |
10 | Old Black | 6,370 | North Carolina |
11 | Mount Washington | 6,288 | New Hampshire |
12 | Mount Jefferson | 5,712 | New Hampshire |
13 | Mount Adams | 5,774 | New Hampshire |
14 | Mount Marcy | 5,344 | New York |
15 | Brasstown Bald | 4,784 | Georgia |
16 | Mount Rogers | 5,729 | Virginia |
17 | Mount Frissell-South Slope | 2,380 | Connecticut |
18 | Mount Rogers | 5,729 | Virginia |
19 | Mount Katahdin | 5,267 | Maine |
20 | Grandfather Mountain | 5,946 | North Carolina |
Source: Wikipedia