Tallest Mountains in the US
Rank | Mountain | Elevation (feet) | State |
---|---|---|---|
1 | Denali (Mount McKinley) | 20,310 | Alaska |
2 | Mount Saint Elias | 18,009 | Alaska |
3 | Mount Foraker | 17,400 | Alaska |
4 | Mount Bona | 16,550 | Alaska |
5 | Mount Blackburn | 16,390 | Alaska |
6 | Mount Sanford | 16,237 | Alaska |
7 | Mount Vancouver | 15,979 | Alaska |
8 | Mount Churchill | 15,638 | Alaska |
9 | Mount Fairweather | 15,325 | Alaska |
10 | Mount Hubbard | 14,951 | Alaska |
11 | Mount Bear | 14,831 | Alaska |
12 | Mount Hunter | 14,573 | Alaska |
13 | Mount Whitney | 14,505 | California |
14 | Mount Alverstone | 14,500 | Alaska |
15 | University Peak | 14,470 | Alaska |
16 | Mount Elbert | 14,440 | Colorado |
17 | Mount Massive | 14,428 | Colorado |
18 | Mount Harvard | 14,421 | Colorado |
19 | Mount Rainier | 14,411 | Washington |
20 | Mount Williamson | 14,389 | California |
Source; Wikipedia